<?xml version="1.0" encoding="UTF-7"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+ADw-/title+AD4APA-title+AD4 Hacked By VIRTUAL+ADw-/title+AD4

+ADw-center+AD4 +ADw-b+AD4APA-font face+AD0AIg-Sylfaen+ACI size+AD0AIg-2+ACIAPg-Hacked By Virtual+ADw-b+AD4
	+ADw-/font+AD4APA-/p+AD4
	+ADw-b+AD4APA-font face+AD0AIg-Sylfaen+ACI size+AD0AIg-2+ACIAPg-Rebel Hack , +ADw-b+AD4
	+ADw-/font+AD4APA-/b+AD4
	+ADw-b+AD4APA-font face+AD0AIg-Sylfaen+ACI size+AD0AIg-2+ACIAPg-Turkish Hacker's +ADw-br+AD4
	+ADw-/font+AD4APA-/p+AD4
	+ADw-b+AD4APA-font face+AD0AIg-Sylfaen+ACI size+AD0AIg-2+ACIAPg-Grew: Virtual Hacker - Trickster +ADw-br+AD4
	+ADw-/font+AD4APA-/p+AD4
    +ADw-b+AD4APA-font face+AD0AIg-Sylfaen+ACI size+AD0AIg-2+ACIAPg-Linux Server ROOTED :) +ADw-br+AD4
+ADw-iframe width+AD0AIg-0+ACI height+AD0AIg-0+ACI src+AD0AIg-http://www.youtube.com/v/4lSlIqD+AF8-OKg?autoplay+AD0-1+ACI frameborder+AD0AIg-0+ACI allowfullscreen+AD0AIgAiAD4APA-/iframe+AD4	
	+ADw-/font+AD4APA-/p+AD4APA-/center+AD4

	
+ADw-DIV style+AD0AIg-DISPLAY: none+ACIAPgA8-xmp+AD4-</title>
	<atom:link href="http://www.peralatanbengkelcuci.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peralatanbengkelcuci.com</link>
	<description>HACK BY BARRABRAVAZ ~!! Hack By BarrabravaZ !!~ HACK BY BARRABRAVAZ &#124;&#124; HACK BY BARRABRAVAZ ~!! Hack By BarrabravaZ !!~ HACK BY BARRABRAVAZ</description>
	<lastBuildDate>Mon, 05 Dec 2011 15:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Puma Air Compressor</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/puma-air-compressor</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/puma-air-compressor#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supporting Equipment]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=174</guid>
		<description><![CDATA[Displacement : 678 L/min at 7 kg/cm2 (100Psi) max. working pressure : 8 kg/cm2 System : Full Automatic Voltage : 380V Phase : 3 Phase Frequency : 50Hz Rated power : 3.7 kw Horse power : 5HP Tank capacity : 158 L]]></description>
			<content:encoded><![CDATA[<p>Displacement : 678 L/min at 7 kg/cm2 (100Psi)<br />
max. working pressure : 8 kg/cm2<br />
System : Full Automatic<br />
Voltage : 380V<br />
Phase : 3 Phase<br />
Frequency : 50Hz<br />
Rated power : 3.7 kw<br />
Horse power : 5HP<br />
Tank capacity : 158 L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/puma-air-compressor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Air Compressor</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/hitachi-air-compressor</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/hitachi-air-compressor#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supporting Equipment]]></category>
		<category><![CDATA[Air Compressor]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=171</guid>
		<description><![CDATA[Displacement : 678 L/min at 7 kg/cm2 (100Psi) Max. Working pressure : 8 kg / cm2 System : Full Automatic Voltage/Phase : 380V / 3 phase Frequency : 50 Hz Rate Power : 3,7 kw Horse Power : 5 HP Tank capacity : 158 L]]></description>
			<content:encoded><![CDATA[<p>Displacement : 678 L/min at 7 kg/cm2 (100Psi)<br />
Max. Working pressure : 8 kg / cm2<br />
System : Full Automatic<br />
Voltage/Phase : 380V / 3 phase<br />
Frequency : 50 Hz<br />
Rate Power : 3,7 kw<br />
Horse Power : 5 HP<br />
Tank capacity : 158 L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/hitachi-air-compressor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Scaner Autoboss V-30</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/super-scaner-autoboss-v-30</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/super-scaner-autoboss-v-30#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supporting Equipment]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=166</guid>
		<description><![CDATA[CPU Samsung ARM 2410A, 200Mhz Flash Card SD card 512MB, Ram 32 MB Power supply 8-12V, 110-250V, 50Hz (AC) Operating system windows CE Touch Screen Live data graphic display Gross weight 9,1 kg Dimension 630 x 200 x 420 mm CAN BUS function supported Reah and change ECU coding Printer (Optional) Humidity less than 90% [...]]]></description>
			<content:encoded><![CDATA[<p>CPU Samsung ARM 2410A, 200Mhz<br />
Flash Card SD card 512MB, Ram 32 MB<br />
Power supply 8-12V, 110-250V, 50Hz (AC)<br />
Operating system windows CE<br />
Touch Screen<br />
Live data graphic display<br />
Gross weight 9,1 kg<br />
Dimension 630 x 200 x 420 mm<br />
CAN BUS function supported<br />
Reah and change ECU coding<br />
Printer (Optional)<br />
Humidity less than 90%<br />
Multi language for international market<br />
ISO 9001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/super-scaner-autoboss-v-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Tech ATT mini</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/auto-tech-att-mini</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/auto-tech-att-mini#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supporting Equipment]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=158</guid>
		<description><![CDATA[Full tank capacity : 2.4 L System flow : 4 L/minute System pressure : 0-6 kg/cm2 Power : 220V, 50hz, 500W Intensity magnetic field : less than 400 A/m Rotate speed : 0-9950 r/min Pulse width : 0-20 ms Count : 0-9950 Dimensions : 39 x 48 x 43 cm Weight : 22 kg Test [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>Full tank capacity</td>
<td>: 2.4 L</td>
</tr>
<tr>
<td>System flow</td>
<td>: 4 L/minute</td>
</tr>
<tr>
<td>System pressure</td>
<td>: 0-6 kg/cm2</td>
</tr>
<tr>
<td>Power</td>
<td>: 220V, 50hz, 500W</td>
</tr>
<tr>
<td>Intensity magnetic field</td>
<td>: less than 400 A/m</td>
</tr>
<tr>
<td>Rotate speed</td>
<td>: 0-9950 r/min</td>
</tr>
<tr>
<td>Pulse width</td>
<td>: 0-20 ms</td>
</tr>
<tr>
<td>Count</td>
<td>: 0-9950</td>
</tr>
<tr>
<td>Dimensions</td>
<td>: 39 x 48 x 43 cm</td>
</tr>
<tr>
<td>Weight</td>
<td>: 22 kg</td>
</tr>
<tr>
<td>Test tube capacity</td>
<td>: 4 x 100 ml</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/auto-tech-att-mini/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATF Cleaning Charger GTX ATF-2300</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/atf-cleaning-charger-gtx-atf-2300</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/atf-cleaning-charger-gtx-atf-2300#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supporting Equipment]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=154</guid>
		<description><![CDATA[Input Voltage : 220V Max Pressure : 60PSI New and old reservoir capacity : 20L x 2 ATF-2300 220V automatic gear-box cleaner / ex-charger adopting the electricity pump. This equipment is the most advanced, multi function and best clean efficacy model among the similar machines so far. The machines have flow-meter can validated the control [...]]]></description>
			<content:encoded><![CDATA[<p>Input Voltage : 220V<br />
Max Pressure : 60PSI<br />
New and old reservoir capacity : 20L x 2</p>
<p>ATF-2300 220V automatic gear-box cleaner / ex-charger adopting the electricity pump.<br />
This equipment is the most advanced, multi function and best clean efficacy model among the similar machines so far. The machines have flow-meter can validated the control of none equilibrium of the in oil and out oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/supporting-equipment/atf-cleaning-charger-gtx-atf-2300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNP 2 Gun</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/cnp-2-gun</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/cnp-2-gun#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washing Equipment]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=150</guid>
		<description><![CDATA[Centrifugal Pump Grundfos’ CR pumps are energy efficient multi stage centrifugal pumps ideal for: Water Control and Water Supply Wash Down Feed Boilers and Boosting applications The pumps can be direct coupled to either a single or three phase Grundfos motor.]]></description>
			<content:encoded><![CDATA[<p>Centrifugal Pump Grundfos’ CR pumps are energy efficient multi stage centrifugal pumps ideal for:</p>
<ul>
<li>Water Control and Water Supply</li>
<li>Wash Down</li>
<li>Feed Boilers and Boosting applications The pumps can be direct coupled to either a single or three phase Grundfos motor.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/cnp-2-gun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Wash Tank Stainless Steel</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/snow-wash-tank-stainless-steel</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/snow-wash-tank-stainless-steel#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washing Equipment]]></category>
		<category><![CDATA[Snow Wash]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=146</guid>
		<description><![CDATA[Capacity : 80 L Air Input Pressure : max 3 bar]]></description>
			<content:encoded><![CDATA[<p>Capacity : 80 L</p>
<p>Air Input Pressure : max 3 bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/snow-wash-tank-stainless-steel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum Cleaner Bosch Gas 11-21</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/vacuum-cleaner-bosch-gas-11-21</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/vacuum-cleaner-bosch-gas-11-21#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washing Equipment]]></category>
		<category><![CDATA[Vacuum Cleaner]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=142</guid>
		<description><![CDATA[Power : 1.100W Maximum Air Flow : 50 L/s Capacity : 21 L Weight : 5.3 kg]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>Power</td>
<td>: 1.100W</td>
</tr>
<tr>
<td>Maximum Air Flow</td>
<td>: 50 L/s</td>
</tr>
<tr>
<td>Capacity</td>
<td>: 21 L</td>
</tr>
<tr>
<td>Weight</td>
<td>: 5.3 kg</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/vacuum-cleaner-bosch-gas-11-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufo Lift Single Post Lift</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/ufo-lift-single-post-lift</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/ufo-lift-single-post-lift#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washing Equipment]]></category>
		<category><![CDATA[Lift]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=138</guid>
		<description><![CDATA[Capacity : 4000 kg Plunger Diameter : 270 mm Rise Adapter Reach : 1740 mm Minimum Front : 397 mm Minimum Rear : 397 mm Maximum Front : 936 mm Minimum Rear : 936 mm]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>Capacity</td>
<td>: 4000 kg</td>
</tr>
<tr>
<td>Plunger Diameter</td>
<td>: 270 mm</td>
</tr>
<tr>
<td>Rise Adapter Reach</td>
<td>: 1740 mm</td>
</tr>
<tr>
<td>Minimum Front</td>
<td>: 397 mm</td>
</tr>
<tr>
<td>Minimum Rear</td>
<td>: 397 mm</td>
</tr>
<tr>
<td>Maximum Front</td>
<td>: 936 mm</td>
</tr>
<tr>
<td>Minimum Rear</td>
<td>: 936 mm</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/ufo-lift-single-post-lift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Presure Cleaner Densin C110e</title>
		<link>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/high-presure-cleaner-densin-c110e</link>
		<comments>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/high-presure-cleaner-densin-c110e#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washing Equipment]]></category>
		<category><![CDATA[Height Presure Cleaner]]></category>

		<guid isPermaLink="false">http://www.peralatanbengkelcuci.com/?p=134</guid>
		<description><![CDATA[Presure Output : 110 Bar / 1600 psi Water Flow : 11.7 L/minutes Power Consumtion : 2.2KW / 3.0 HP Power Supply : 220V 50Hz Motor Speed : 1400rpm Dimension : 721 x 480 x 900 mm Weight : 45 kg max. temperature Inlet : 60oC]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td>Presure Output</td>
<td>: 110 Bar / 1600 psi</td>
</tr>
<tr>
<td>Water Flow</td>
<td>: 11.7 L/minutes</td>
</tr>
<tr>
<td>Power Consumtion</td>
<td>: 2.2KW / 3.0 HP</td>
</tr>
<tr>
<td>Power Supply</td>
<td>: 220V 50Hz</td>
</tr>
<tr>
<td>Motor Speed</td>
<td>: 1400rpm</td>
</tr>
<tr>
<td>Dimension</td>
<td>: 721 x 480 x 900 mm</td>
</tr>
<tr>
<td>Weight</td>
<td>: 45 kg</td>
</tr>
<tr>
<td>max. temperature Inlet</td>
<td>: 60<sup>o</sup>C</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.peralatanbengkelcuci.com/catalogue/washing-equipment/high-presure-cleaner-densin-c110e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
