Nitrogen Tyre Inflator Fly-Speed FS-6000B
| Vehicle Applicable | : Motorcycle, Car, Van |
| Power Supply | : AC 110V/220V 50~60Hz |
| Power | : 60W |
| Nitrogen Purity | : 95~99.5% |
| Compressed Air Input Range |
: ≤ 174Psi/12Bar |
| Nitrogen Ouput | : 100L/min(3.5cfm) : @145psi/10Bar |
| Nitrogen Storage Tank | : 120L/31.8gal |
| N2 Output Pressure | : ≤ 87Psi/6Bar |
| Set Presure Range | : 5~110Psi/0.3~8Bar |
| Inflator Accuracy | : ± 1Psi/0.07Bar |
| Display Mode | : LED Display |
| Dimension | : 1420(H) x 780(L) x 600(W) |
| Net Weight | : 155 kg |
| Packing Size | : 1600(H) x 920(L) x 715(W) |
| Gross Weight | : 178 kg |
Nitrogen Tyre Inflator Fly-Speed FS-4000L
| Vihicle Applicable | : Motorcycle, Car, Van |
| Power Supply | : AC 110V/220V 50~60Hz |
| Power | : 60W |
| Nitrogen Purity | : 95~99.5% |
| Compressed Air Input Range |
: ≤ 174psi/12Bar |
| Nitrogen Output | : 66L/min(2.3cfm) @145psi/10Bar |
| Nitrogen Storage Tank | : 70L/18.5gal |
| N2 Output Pressure | : ≤ 98Psi/6.8Bar |
| Set Pressure Range | : 5~110Psi/0.3~8Bar |
| Inflator Accuracy | : ± 0.5Psi/0.3bar |
| Display Mode | : LED display |
| Dimension | : 1420(H) x 700(L) x 510(W)mm |
| Net Weight | : 129 kg |
| Packing Size | : 1600(H) x 760(L) x 620(W)mm |
| Gross Weight | : 147 kg |
Nitrogen Tyre Inflator Fly-Speed FS-8000
| Vehicle Aplicable | : Car, van, truck |
| Power Supply | : 380V/50~60HZ |
| Power | : 2.0 KW |
| Nitrogen Purity | : 95~99.5% |
| Operation Temp Compressed Air |
: +- 5~+70 |
| Pressure Required Air Compressor |
: 1/4 174Psi/12Bar/12MPa |
| Discharge rate Supercharged |
: 1.08M3/Min |
| Nitrogen Output | : U232Psi/16Bar/16mpa : 160L/min (5.6cfm) @174psi/12bar |
| Truck Tire | : (10.00/20R75 size) 15 Tires/Hour |
| Dimension | : 1700(H) x 960(L) x 600(W)mm |
| Net Weight | : 265 kg |
| Packing Size | : 1920(H) x 960(L) x 700(W)mm |
| Gross Weight | : 288 kg |
| Storage Tank Packing Size |
: 620 x 1750(mm) |
| Storage Tank Weight | : 97 kg |
Rotary RLP 35
| Rise | : 1920 mm (75-1/2″) |
| Overal length | : 2100 / 3500 mm |
| (Short/Long drive on ramps) | : (82 – 3/4″ / 137 – 3/4″) |
| Width Overall | : 2050 mm (80-3/4″) |
| Closed height | : 125 mm (5″) |
| Platform Width | : 625 mm (24-5/8″) |
| Capacity | : 3500 kg (7716 lbs) |
| Motor | : 2HP |
| Voltage | : 1PH/50HZ/208-230V 1PH/60HZ/208-230V 3PH/50-60HZ/230-400V |
| Time of Full Rise | : 45 Seconds |
| Time to Fully Lower | : 45 Seconds |
| Weight | : 950 kg (2094 lbs) |





